AHD-50
Flush Universal Access Door with Exposed Flange
allen hex head cam latch, pin hinge
Designed for quick and easy installation on non-rated walls and ceilings. The allen hex head cam latch is classified as a medium level security locking mechanism.
Technical specifications and dimensions
- Material
16-gauge cold rolled steel
- Hinge
Hot-rolled and stamped-steel pin hinge. Hinge location: Hinges must be located on the second dimension (height).
- Locking mechanism
Allen hex head cam latch. Requires a standard Allen key to open the access door
- Flange
1" exposed flange, made of cold rolled steel
- Frame
1 ½" in depth, made of cold rolled steel
- Rough opening
Door sizes + ¼ " or + 6mm
- Finish
High quality white powder coat primer
- Packaging
Individually wrapped, 1 door per box
Dimensions (Inches) | Dimensions (Millimeters) | Weight (LBS) | Weight (KG) | Number of locks |
---|---|---|---|---|
* 6 x 6 | 152 x 152 | 2.1 | 1.0 | 1 |
* 8 x 8 | 203 x 203 | 3.0 | 1.4 | 1 |
* 8 x 12 | 203 x 305 | 4.1 | 1.9 | 1 |
* 10 x 10 | 254 x 254 | 4.1 | 1.9 | 1 |
* 12 x 12 | 305 x 305 | 5.3 | 2.4 | 1 |
* 12 x 16 | 305 x 406 | 6.6 | 3.0 | 1 |
* 12 x 18 | 305 x 457 | 7.5 | 3.4 | 1 |
* 12 x 24 | 305 x 610 | 9.4 | 4.3 | 1 |
* 14 x 14 | 356 x 356 | 6.6 | 3.0 | 1 |
* 16 x 16 | 406 x 406 | 8.1 | 3.7 | 1 |
* 18 x 18 | 457 x 457 | 9.9 | 4.5 | 1 |
* 18 x 24 | 457 x 610 | 12.4 | 5.6 | 1 |
* 20 x 20 | 508 x 508 | 11.7 | 5.3 | 1 |
* 22 x 22 | 559 x 559 | 13.8 | 6.3 | 1 |
* 24 x 24 | 610 x 610 | 15.8 | 7.2 | 1 |
Technical drawings
Technical documentation
- Technical data sheet
- LEED
- MasterSpec
- Object BIM/REVIT
Availability
We maintain an inventory of over 42 popular sizes of access panels in our warehouses across North America, ready for next-day delivery or pickup. Refer to the size chart labels to check availability. If not in stock, we can manufacture it in 5 business days.
- Stocked in Montreal
- Stocked in Montreal & USA
- Not in stock. 5 days lead-time.
Dimensions | Product SKU |
---|---|
6 x 6 | AHD-06X06-50 |
8 x 8 | AHD-08X08-50 |
8 x 12 | AHD-08X12-50 |
10 x 10 | AHD-10X10-50 |
12 x 12 | AHD-12X12-50 |
12 x 16 | AHD-12X16-50 |
12 x 18 | AHD-12X18-50 |
12 x 24 | AHD-12X24-50 |
14 x 14 | AHD-14X14-50 |
16 x 16 | AHD-16X16-50 |
18 x 18 | AHD-18X18-50 |
18 x 24 | AHD-18X24-50 |
20 x 20 | AHD-20X20-50 |
22 x 22 | AHD-22X22-50 |
24 x 24 | AHD-24X24-50 |
Recommended products
-
Back to all products
CTR-50
Flush Universal Access Door with Hidden Flange
allen hex head cam latch, pantograph hinge
Designed for a more aesthetically pleasing finish, the panel, with its beveled edges, closes over the flange. The allen hex head cam latch is classified as a medium level security locking mechanism.
VIEW PRODUCT -
Back to all products
MDS-00
Medium-Security Flush Universal Access Door with Exposed Flange
key-operated cylinder cam latch, piano hinge
Built with thicker steel and equipped with a continuous piano hinge and a key-operated cylinder cam latch, this access door is designed for a medium level security locking mechanism.
VIEW PRODUCT