Flush Universal Access Door with Exposed Flange
Flush Universal Access Door with Exposed Flange
key-operated cylinder cam latch, piano hinge, gasket
Technical specifications and dimensions
- Material
16-gauge cold rolled steel
- Hinge
Continous piano hinge. Hinge location: Hinges must be located on the second dimension (height).
- Locking mechanism
Key-operated cylinder cam latch | Screwdriver-operated cam latch | Number of screwdriver-operated cam latch varies on the dimensions of the door.
- Flange
1" exposed flange, made of cold rolled steel
- Frame
1 ½" in depth, made of cold rolled steel
- Rough opening
Door sizes + 1/4" or + 6mm
- Gasketing
Neoprene around perimeter of door frame
- Finish
High quality white powder coat primer
- Packaging
Individually wrapped, 1 door per box
| Dimensions (Inches) | Dimensions (Millimeters) | Weight (LBS) | Weight (KG) | Number of locks |
|---|---|---|---|---|
| * 6 x 6 | 152 x 152 | 2.7 | 1.2 | 1 key-operated cylinder cam latch |
| * 8 x 8 | 203 x 203 | 3.7 | 1.7 | 1 key-operated cylinder cam latch |
| * 8 x 12 | 203 x 305 | 4.9 | 2.2 | 1 key-operated cylinder cam latch |
| * 10 x 10 | 254 x 254 | 4.9 | 2.2 | 1 key-operated cylinder cam latch |
| * 12 x 12 | 305 x 305 | 6.3 | 2.8 | 1 key-operated cylinder cam latch |
| * 12 x 16 | 305 x 406 | 7.7. | 3.5 | 1 key-operated cylinder cam latch |
| * 12 x 18 | 305 x 457 | 8.7 | 3.9 | 1 key-operated cylinder cam latch |
| * 12 x 24 | 305 x 610 | 10.8 | 4.9 | 1 key-operated cylinder cam latch |
| * 14 x 14 | 356 x 356 | 7.7 | 3.5 | 1 key-operated cylinder cam latch |
| * 16 x 16 | 406 x 406 | 9.3 | 4.2 | 1 key-operated cylinder cam latch |
| * 18 x 18 | 457 x 457 | 11.3 | 5.1 | 1 key-operated cylinder cam latch |
| * 18 x 24 | 457 x 610 | 14.0 | 6.4 | 1 key-operated cylinder cam latch |
| * 20 x 20 | 508 x 508 | 13.2 | 6.0 | 1 key-operated cylinder cam latch |
| * 22 x 22 | 559 x 559 | 15.5 | 7.0 | 1 key-operated cylinder cam latch |
| * 22 X 30 | 559 x 762 | 19.7 | 8.9 | 1 key-operated cylinder cam latch & 1 screwdriver-operated cam latch |
| * 22 X 36 | 559 x 914 | 23.0 | 10.4 | 1 key-operated cylinder cam latch & 1 screwdriver-operated cam latch |
| * 24 x 24 | 610 x 610 | 17.6 | 8.0 | 1 key-operated cylinder cam latch |
| * 24 X 30 | 610 x 762 | 21.8 | 9.9 | 1 key-operated cylinder cam latch & 1 screwdriver-operated cam latch |
| * 24 X 36 | 610 x 914 | 24.5 | 11.1 | 1 key-operated cylinder cam latch & 1 screwdriver-operated cam latch |
| * 24 X 48 | 610 x 1219 | 31.5 | 14.3 | 1 key-operated cylinder cam latch & 1 screwdriver-operated cam latch |
| * 30 X 30 | 762 X 762 | 25.7 | 11.7 | 1 key-operated cylinder cam latch & 3 screwdriver-operated cam latches |
| * 36 X 36 | 914 x 914 | 34.3 | 15.6 | 1 key-operated cylinder cam latch & 3 screwdriver-operated cam latches |
Technical drawings
Technical documentation
- Technical data sheet
- LEED
- MasterSpec
- Object BIM/REVIT
Availability
We maintain an inventory of over 42 popular sizes of access panels in our warehouses across North America, ready for next-day delivery or pickup. Refer to the size chart labels to check availability. If not in stock, we can manufacture it in 5 business days.
- Stocked in Montreal
- Stocked in Montreal & USA
- Not in stock. 5 days lead-time.
| Dimensions | Product SKU |
|---|---|
| 6 x 6 | AHD-06X06-10-60-110 |
| 8 x 8 | AHD-08X08-10-60-110 |
| 8 x 12 | AHD-08X12-10-60-110 |
| 10 x 10 | AHD-10X10-10-60-110 |
| 12 x 12 | AHD-12X12-10-60-110 |
| 12 x 16 | AHD-12X16-10-60-110 |
| 12 x 18 | AHD-12X18-10-60-110 |
| 12 x 24 | AHD-12X24-10-60-110 |
| 14 x 14 | AHD-14X14-10-60-110 |
| 16 x 16 | AHD-16X16-10-60-110 |
| 18 x 18 | AHD-18X18-10-60-110 |
| 18 x 24 | AHD-18X24-10-60-110 |
| 20 x 20 | AHD-20X20-10-60-110 |
| 22 x 22 | AHD-22X22-10-60-110 |
| 22 X 30 | AHD-22X30-10-60-110 |
| 22 X 36 | AHD-22X36-10-60-110 |
| 24 x 24 | AHD-24X24-10-60-110 |
| 24 X 30 | AHD-24X30-10-60-110 |
| 24 X 36 | AHD-24X36-10-60-110 |
| 24 X 48 | AHD-24X48-10-60-110 |
| 30 X 30 | AHD-30X30-10-60-110 |
| 36 X 36 | AHD-36X36-10-60-110 |
Recommended products
-
Back to all productsCTR-10
Flush Universal Access Door with Hidden Flange
Flush Universal Access Door with Hidden Flange
key-operated cylinder cam latch, pantograph hinge
VIEW PRODUCT -
Back to all productsAHD-GYP-10
Flush Access Door with Drywall Bead Flange
Flush Access Door with Drywall Bead Flange
key operated cylinder cam latch, pin hinge
VIEW PRODUCT




