DESCRIPTIONMAILBOXES MEET OR EXCEEND CANADA POST STANDARDS HE-400 Exterior Horizontal Wall Mounted Front Loading Mailbox Extruded aluminum framing members and doors provide strength and resistance to corrosion. Compartments are fabricated of extruded and sheet aluminum. Mailboxes are completely assembled at the factory and come with instructions for easy installation on location. This product is designed for exterior use.
STANDARD FEATURES
OPTIONS
IMPORTANT NOTICE
|
|||||||||||||||||||||||||||||||||
HE-400 DOOR SIZE CONFIGURATION
|
|||||||||||||||||||||||||||||||||
Actual Mailbox Dimensions: HE-400
Width and height quantity based on door type "A"
| Width QTY | |||||||
|---|---|---|---|---|---|---|---|
| H e i g h t Q T Y | 1 | 2 | 3 | 4 | 5 | ||
| 1 | Inches | 8 1/8 x 7 1/8 | 14 5/8 x 7 1/8 | 21 1/8 x 7 1/8 | 27 5/8 x 7 1/8 | 34 x 7 1/8 | |
| Cm | 20,6 x 18,0 | 37,1 x 18,0 | 53,5 x 18,0 | 69,9 x 18,0 | 86,3 x 18,0 | ||
| 2 | Inches | 8 1/8 x 12 9/16 | 14 5/8 x 12 9/16 | 21 1/8 x 12 9/16 | 27 5/8 x 12 9/16 | 34 x 12 9/16 | |
| Cm | 20,6 x 31,8 | 37,1 x 31,8 | 53,5 x 31,8 | 69,9 x 31,8 | 86,3 x 31,8 | ||
| 3 | Inches | 8 1/8 x 18 3/16 | 14 5/8 x 18 3/16 | 21 1/8 x 18 3/16 | 27 5/8 x 18 3/16 | 34 x 18 3/16 | |
| Cm | 20,6 x 46,0 | 37,1 x 46,0 | 53,5 x 46,0 | 69,9 x 46,0 | 86,3 x 46,0 | ||
| 4 | Inches | 8 1/8 x 23 3/4 | 14 5/8 x 23 3/4 | 21 1/8 x 23 3/4 | 27 5/8 x 23 3/4 | 34 x 23 3/4 | |
| Cm | 20,6 x 60,2 | 37,1 x 60,2 | 53,5 x 60,2 | 69,9 x 60,2 | 86,3 x 60,2 | ||
| 5 | Inches | 8 1/8 x 29 3/8 | 14 5/8 x 29 3/8 | 21 1/8 x 29 3/8 | 27 5/8 x 29 3/8 | 34 x 29 3/8 | |
| Cm | 20,6 x 74,5 | 37,1 x 74,5 | 53,5 x 74,5 | 69,9 x 74,5 | 86,3 x 74,5 | ||
| 6 | Inches | 8 1/8 x 35 | 14 5/8 x 35 | 21 1/8 x 35 | 27 5/8 x 35 | 34 x 35 | |
| cm | 20,6 x 88,8 | 37,1 x 88,8 | 53,5 x 88,8 | 69,9 x 88,8 | 86,3 x 88,8 | ||
| 7 | Inches | 8 1/8 x 40 1/4 | 14 5/8 x 40 1/4 | 21 1/8 x 40 1/4 | 27 5/8 x 40 1/4 | 34 x 40 1/4 | |
| Cm | 20,6 x 102,9 | 37,1 x 102,9 | 53,5 x 102,9 | 69,9 x 102,9 | 86,3 x 102,9 | ||
| 8 | Inches | 8 1/8 x 46 1/8 | 14 5/8 x 46 1/8 | 21 1/8 x 46 1/8 | 27 5/8 x 46 1/8 | 34 x 46 1/8 | |
| Cm | 20,6 x 117,1 | 37,1 x 117,1 | 53,5 x 117,1 | 69,9 x 117,1 | 86,3 x 117,1 | ||
