DescriptionThe DRD is mainly designed to allow passage between attic sections while preventing back drafts from one section to the other. Although not rated, the door is self closing and self latching and can be opened from both sides.
|
|||||||||||||||||||||||||||||
Documents
The DRD access door can contribute directly to a project's ability to achieve LEED certification. You can dowload its LEED data sheets by clicking on any of the following LEED rating systems :
|
|||||||||||||||||||||||||||||
Table of standard sizes (other sizes available upon request)
| Door size (W x H) | Rough wall opening | Shipping Weight | Number of locks | |
|---|---|---|---|---|
| inches | inches | lbs | kg | |
| 22 x 30 | 22¼ x 30¼ | 22 | 10 | 1 |
| 22 X 36 | 22¼ X 36¼ | 28 | 12.7 | 2 |
| 24 x 36 | 24¼ x 36¼ | 31 | 14.1 | 2 |
| 24 x 48 | 24¼ x 48½ | 34 | 15.5 | 2 |
| 24 x 60 | 24¼ x 60¼ | 42 | 19.1 | 2 |
| 30 x 30 | 30¼ x 30¼ | 33 | 15 | 1 |
| 36 x 36 | 36¼ x 36¼ | 38 | 17.3 | 2 |
| 36 x 48 | 36¼ x 48¼ | 51 | 23.2 | 2 |
LEED