DescriptionThe CTR is the newest generation of all purpose access door. Easy to install, it will blend in better than any other door on all non-rated surfaces. Its special European type hinge allows the door, with its beveled edges, to close over the flange thus avoiding additional labor to mud or plaster the flange. The CTR features a truly cohesive appearance due to its well-integrated design of concealing the space between the panel and the flange.
|
|||||||||||||||||||||||||
Documents
The CTR access door can directly contribute to a project's ability to achieve LEED certification. You may download its LEED data sheets for the following LEED rating systems:
|
|||||||||||||||||||||||||
Table of standard sizes (other sizes available upon request)
| Door size W x H | Rough Wall / Ceilling opening | Shipping Weight | Number of locks | |
|---|---|---|---|---|
| inches | inches | lbs | kg | |
| 8¼ x 8¼ | 8½ x 8½ | 3 | 1.4 | 1 |
| 8¼ x 12 | 8½ x 12¼ | 4 | 1.8 | 1 |
| 10 x 10 | 10¼ x 10¼ | 4 | 1.8 | 1 |
| 12 x 12 | 12¼ x 12¼ | 6 | 2.7 | 1 |
| 14 x14 | 14¼ x14¼ | 7 | 3.2 | 1 |
| 12 x 18 | 12¼ x 18¼ | 8 | 3.6 | 1 |
| 16 x 16 | 16¼ x 16¼ | 9 | 4.1 | 1 |
| 18 x 18 | 18¼ x 18¼ | 10 | 4.5 | 3 |
| 18 x 24 | 18¼ x 24¼ | 13 | 5.9 | 4 |
| 20 x 20 | 20¼ x 20¼ | 13 | 5.9 | 3 |
| 22 x 22 | 22¼ x 22¼ | 15 | 6.8 | 3 |
| 22 x 30 | 22¼ x 30¼ | 16.5 | 7.5 | 5 |
| 22 x 36 | 22¼ x 36¼ | 18.5 | 8.4 | 5 |
| 24 x 24 | 24¼ x 24¼ | 17 | 7.7 | 4 |
| 24 x 30 | 24¼ x 30¼ | 18 | 8.2 | 5 |
| 24 x 36 | 24¼ x 36¼ | 25 | 11.4 | 5 |
| 24 x 48 | 24¼ x 48¼ | 28.6 | 13 | 5 |
LEED